Ceramic Tube Guide 0.6mm

In Stock
( 0 out of 5 )

Application:

EDM Drilling (Electrical Discharge Machining): Used in precision drilling of hard materials like tungsten carbide, titanium, and steel.
Precision Machining: Ideal for applications requiring high-precision holes or blind holes.
Aerospace, Automotive, and Medical Industries: Essential for creating intricate designs and holes in advanced materials.
Manufacturing of Tools and Dies: Commonly used for producing complex shapes and fine finishes.
Production of Micro-holes: Particularly useful for small hole drilling in microelectronics and precision components.

Advantages:

High Precision: Ceramic tube guides provide excellent dimensional accuracy and high tolerance for tight tolerances in EDM drilling operations.
Enhanced Durability: Ceramic materials are highly resistant to wear and tear, ensuring long tool life, even in high-speed operations.
Reduced Friction: Ceramic tubes minimize friction between the drill and the workpiece, which leads to less heat generation and improved tool performance.
Improved Surface Finish: The smooth surface of the ceramic tubes contributes to the production of better surface finishes in EDM drilling.
Cost-Effective: The extended tool life and reduced maintenance cost make ceramic tube guides a cost-effective option in the long term.
Resistance to Corrosion and High Temperatures: Ceramic materials can withstand high temperatures and are resistant to corrosion, making them suitable for harsh machining environments.
Reduced Tool Wear: The non-abrasive nature of ceramic helps minimize wear on the EDM drill, which prolongs tool life and reduces operational downtime.

Item No. Size (mm) Material Outer Diameter (OD) Inner Diameter (ID) Wall Thickness Length Max Working Temperature Tensile Strength Hardness
Z140-010 0.10 Ceramic (Al2O3) 0.10 0.05 0.025 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-013 0.13 Ceramic (Al2O3) 0.13 0.06 0.035 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-015 0.15 Ceramic (Al2O3) 0.15 0.08 0.040 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-020 0.20 Ceramic (Al2O3) 0.20 0.10 0.050 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-025 0.25 Ceramic (Al2O3) 0.25 0.12 0.060 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-030 0.30 Ceramic (Al2O3) 0.30 0.15 0.075 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-040 0.40 Ceramic (Al2O3) 0.40 0.20 0.100 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-050 0.50 Ceramic (Al2O3) 0.50 0.25 0.125 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-060 0.60 Ceramic (Al2O3) 0.60 0.30 0.150 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-070 0.70 Ceramic (Al2O3) 0.70 0.35 0.175 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-080 0.80 Ceramic (Al2O3) 0.80 0.40 0.200 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-090 0.90 Ceramic (Al2O3) 0.90 0.45 0.225 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-100 1.00 Ceramic (Al2O3) 1.00 0.50 0.250 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-110 1.10 Ceramic (Al2O3) 1.10 0.55 0.275 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-120 1.20 Ceramic (Al2O3) 1.20 0.60 0.300 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-130 1.30 Ceramic (Al2O3) 1.30 0.65 0.325 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-140 1.40 Ceramic (Al2O3) 1.40 0.70 0.350 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-150 1.50 Ceramic (Al2O3) 1.50 0.75 0.375 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-160 1.60 Ceramic (Al2O3) 1.60 0.80 0.400 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-170 1.70 Ceramic (Al2O3) 1.70 0.85 0.425 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-180 1.80 Ceramic (Al2O3) 1.80 0.90 0.450 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-190 1.90 Ceramic (Al2O3) 1.90 0.95 0.475 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-200 2.00 Ceramic (Al2O3) 2.00 1.00 0.500 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-210 2.10 Ceramic (Al2O3) 2.10 1.05 0.525 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-220 2.20 Ceramic (Al2O3) 2.20 1.10 0.550 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-230 2.30 Ceramic (Al2O3) 2.30 1.15 0.575 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-240 2.40 Ceramic (Al2O3) 2.40 1.20 0.600 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-250 2.50 Ceramic (Al2O3) 2.50 1.25 0.625 100 mm 1500°C 250 MPa 1300-1400 HV
Z140-260 2.60 Ceramic (Al2O3) 2.60 1.30 0.650 100 mm 1500°C 250 MPa 1300-1400

    Powered by